
Combined/Discrete/SMD/Chip NTC Thermistors and Temperature Sensor Assemblies
This product series offers a comprehensive NTC thermistor solution, covering various package forms including combined, discrete, SMD, and chip types. Combined types include screw-on, epoxy coating, metal head, plastic tube shell, and component-add-wire. Discrete types encompass glass axial/radial, film radial, and epoxy radial. SMD types cover standard sizes from 0201 to 0805. Chip types are available in 0.76mm and 1.1mm specifications. The products feature a wide range of resistance values, B values, tolerances, and support multiple application codes, meeting precise temperature sensing requirements in fields ranging from industrial control and automotive electronics to home appliances and medical devices.
Download PDF DatasheetProduct Features
- ◆ Offers a full range of NTC thermistor packaging solutions from combined assemblies to chip-level components
- ◆ Supports a wide selection of resistance values (e.g., 1KΩ to 47KΩ) and B values (e.g., 3380 to 4455) with precision up to ±1%
- ◆ Features multiple application codes for targeted optimization in specific fields such as power tools, automotive electronics, PV inverters, home appliances, and medical devices
- ◆ Discrete and SMD products cater to different space and mounting requirements, while combined sensor assemblies provide various mechanical protection structures like tube, bullet, auger, and flange types
Technical Specification
| Parameter Category | Specification/Options |
|---|---|
| Series Type | Combined (Screw-On S*/Epoxy Coating E*/Metal Head M*/Plastic Tube P*/Component Add Wire C*) / Discrete (Glass Axial GA/Glass Radial GR/Film Radial FR/Epoxy Radial ER) / SMD (0201/0402/0603/0805) / Chip (0.76mm/1.1mm) |
| Zero Power Resistance @25°C | Example: 102=1KΩ, 103=10KΩ, 473=47KΩ |
| R25 Tolerance | F: ±1%, G: ±2%, H: ±3%, J: ±5% |
| B Value Definition | A: B25/50, B: B25/85, C: B0/50, D: B0/100, E: B100/200, F: B0/25, G: B50/100 |
| B Value | 0: 3380, 1: 3435, 2: 3950, 3: 3975, 4: 4050, 5: 4300, 6: 4455 |
| B Value Tolerance | F: ±1%, G: ±2%, H: ±3%, J: ±5% |
| Application Code | A: Power Tools, B: Industrial Control Motors, C: PV Inverters, D: Automotive Electronics, E: Home Appliances, F: Fire Alarms, G: Communications, H: Smart Toilets, I: Medical |
| Assembly Sensor Operating Temp. | MT Tube: -30~+120℃, MB Bullet: -20~+120℃, MA Auger: -20~+105℃, MF Flange: -20~+300℃ |
| Assembly Sensor Thermal Time Constant | MT: ~7s (stirred water), MB: ≤1.2s, MA: ~5s (stirred water), MF: ≤7s (oil immersion) |
| Assembly Sensor Withstand Voltage | AC1200V for 1 second (Typ.) |
| Assembly Sensor Insulation Resistance | ≥100MΩ @ DC500V |



























