
SLSS451A High Sensitivity Omnipolar Hall Sensor
The SLSS451A is an omnipolar Hall-effect switch designed and produced based on a bipolar semiconductor process, sensitive to both south and north magnetic poles. The device integrates a voltage generator that operates stably from 3.8V to 40V, a reverse voltage protection circuit, temperature compensation circuit, small signal amplifier, Schmitt trigger, and open-collector output. It is available in TO-92S and SOT-23 packages, both compliant with RoHS environmental standards.
Download PDF DatasheetProduct Features
- ◆ Micro structure
- ◆ Typical sensitivity of +/-80/50 Gauss
- ◆ Wide operating voltage range from 3.8 Vdc to 40 Vdc
- ◆ Wide operating temperature range from -40°C to 125°C
- ◆ High ESD performance up to ±4 kV
- ◆ Open collector output
Technical Specification
| Parameter | Symbol | Test Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| Electrical Characteristics | ||||||
| Operating Voltage | VDD | 3.8 | 40 | V | ||
| Supply Current | IDD | 3.5 | 7 | mA | ||
| Leakage Current | Iie | Off condition | 10 | uA | ||
| Output Saturation Voltage | Vsat | Iout=20mA | 0.4 | V | ||
| Output Rise Time | Tr | Pullup resistor=1kΩ, Load cap=20pF | 1 | us | ||
| Output Fall Time | Tf | Pullup resistor=1kΩ, Load cap=20pF | 1.5 | us | ||
| Magnetic Characteristics | ||||||
| Operate Point | Bop | Pullup resistor=1kΩ, Load cap=20pF | +/-80 | Gauss | ||
| Release Point | Brp | Pullup resistor=1kΩ, Load cap=20pF | +/-50 | Gauss | ||
| Hysteresis | Bhys | Pullup resistor=1kΩ, Load cap=20pF | 30 | Gauss |






















Three-View Images




