
SiC Series Ultraviolet Detector LD-S275-025T
A broadband ultraviolet detector based on silicon carbide material, covering UVA, UVB, and UVC bands, operating in photovoltaic mode and housed in a TO-46 metal package. The device features good visible blindness, high responsivity, and low dark current, making it suitable for applications such as UV index monitoring, radiation dose measurement, and flame detection.
Download PDF DatasheetProduct Features
- ◆ SiC based material
- ◆ Broad band UVA+UVB+UVC photodiode
- ◆ Photovoltaic mode operation
- ◆ TO-46 metal housing
- ◆ Good visible blindness
- ◆ High responsivity and low dark current
Technical Specification
| Parameter | Value | Unit |
|---|---|---|
| Spectral characteristics (25 °C) | ||
| Wavelength of peak responsivity | 275 | nm |
| Peak responsivity (at 275 nm) | 0.13 | A/W |
| Spectral response range | 200~380 | nm |
| UV/visible rejection ratio (Rmax/R400 nm) | >10^4 | - |
| General characteristics (25 °C) | ||
| Chip size | 0.25 | mm² |
| Dark current (1 V reverse bias) | <10 | pA |
| Capacitance (at 0 V and 1 MHz) | 25 | pF |
| Temperature coefficient | -0.1 | %/°C |
| Maximum ratings | ||
| Operation temperature range | -40~125 | °C |
| Storage temperature range | -40~125 | °C |
| Soldering temperature (3 s) | 260 | °C |
| Reverse voltage | 20 | V |





