
Low-Power Omnipolar Hall Switch Sensor
This is a low-power Hall switch sensor designed for space-constrained and battery-sensitive systems. It offers multiple magnetic field thresholds, switch frequencies, and packaging options. Operating within a wide voltage range of 1.6V to 5.5V, it features CMOS push-pull output and omnipolar magnetic field detection, making it suitable for various applications such as non-contact switch detection and position sensing.
Download PDF DatasheetProduct Features
- ◆ Ultra-low power consumption (Typical: 1.6uA@1.8V for 5Hz version, 3.3uA@1.8V for 20Hz version)
- ◆ Wide operating voltage range (1.6V ~ 5.5V)
- ◆ Omnipolar magnetic field detection (Responds to both S and N poles)
- ◆ Selectable magnetic thresholds (Typical: 33Gs low, 46Gs high)
- ◆ CMOS push-pull output
- ◆ Standard TO-92S package
- ◆ Wide operating temperature range (-40°C ~ +85°C)
- ◆ Excellent ESD performance (HBM 8KV)
Technical Specification
| Parameter | Condition / Description | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Supply Voltage VDD | Operating | 1.6 | - | 5.5 | V |
| Operating Temperature TA | Chip Operation | -40 | - | 85 | °C |
| Average Current IDD(AVG) | TA=+25°C, VDD=1.8V (SL1609-SX Series) | - | 1.6 | - | uA |
| Average Current IDD(AVG) | TA=+25°C, VDD=1.8V (SL1609-TX Series) | - | 3.3 | - | uA |
| Output Low Voltage VOL | IOUT=1mA | - | 0.02 | 0.1 | V |
| Output High Voltage VOH | IOUT=1mA | VDD-0.1 | VDD-0.02 | - | V |
| Magnetic Operate Point BOP | TA=+25°C, VDD=1.8V (High Threshold XH Series) | 40 | 46 | 52 | Gauss |
| Magnetic Operate Point BOP | TA=+25°C, VDD=1.8V (Low Threshold XL Series) | 26 | 33 | 38 | Gauss |
| Switch Frequency | Determined by Ordering Code | 5 | - | 20 | Hz |
| Package | - | - | TO-92S | - | - |






























Three-View Images




