
ISB-TS38D Thermopile Infrared Sensor
The ISB-TS38D is a non-contact infrared temperature sensor based on thermopile technology, housed in a TO-39 metal package with an integrated infrared filter and thermistor. It measures temperature by detecting the infrared energy emitted by objects, offering high reliability and sensitivity. It is suitable for temperature measurement and control in medical, industrial, and other applications.
Download PDF DatasheetProduct Features
- ◆ TO-39 metal package
- ◆ High sensitivity
- ◆ Built-in NTC thermistor for temperature compensation
- ◆ Fast response time
- ◆ Integrated long-pass optical filter
Technical Specification
| Parameter | Min. | Typ. | Max. | Unit | Condition/Note |
|---|---|---|---|---|---|
| Chip Size | - | 1.6 x 1.6 | - | mm² | - |
| Sensitive Area | - | 1.1 x 1.1 | - | mm² | - |
| Detection Angle | - | 100 | - | ° | - |
| Thermopile Resistance | 95 | 120 | 140 | kΩ | @25°C |
| Noise Voltage | - | 45 | - | nV/√Hz | @25°C |
| Noise Equivalent Power (NEP) | - | 0.27 | - | nW/√Hz | Blackbody 500K, 1Hz, @25°C |
| Voltage Response | - | 20.11 | - | V·mm²/W | Blackbody 500K, 1Hz, @25°C |
| Responsivity | - | 124 | - | V/W | Blackbody 500K, 1Hz, @25°C |
| Temp. Coefficient of Resistance | - | 0.1 | - | %/°C | 25°C ~ 75°C |
| Time Constant | - | 10 | - | ms | - |
| Specific Detectivity | - | 1.0E+08 | - | cm·√Hz/W | Blackbody 500K, 1Hz, @25°C |
| NTC Resistance | - | 100 ±3% | - | kΩ | @25°C |
| NTC β Value | - | 3950 ±1% | - | K | 25/50°C |
| Operating Temperature | -30 | - | +85 | °C | - |
| Storage Temperature | -30 | - | +100 | °C | - |







