
High Sensitivity Latching Hall-Effect Switch Sensor
The SL163X series is a low-power, latching Hall-effect switch sensor. It features an integrated temperature compensation circuit and clock logic circuit to ensure a stable operating point and switching frequency. The output latches to a low level when the applied magnetic flux density |B| exceeds the operate point |BOP|, and returns to a high level only when |B| falls below the release point |BRP|. This series supports a wide operating voltage range from 1.8V to 5.5V and is available in standard SOT-23-3L and TO-92S packages.
Download PDF DatasheetProduct Features
- ◆ Latching operation mode
- ◆ Wide operating voltage range: 1.8V to 5.5V
- ◆ High magnetic sensitivity with options for ultra-low threshold (BOP=±20Gauss) and high threshold (BOP=±48Gauss)
- ◆ Ultra-low power consumption: Typical supply current 2.25mA @ VDD=1.8V
- ◆ Excellent ESD performance: HBM 8KV
- ◆ Operating temperature range: -40°C to 85°C
- ◆ RoHS compliant
Technical Specification
| Parameter | Specification | Conditions | Unit |
|---|---|---|---|
| Supply Voltage (VDD) | 1.8 to 5.5 | Operating | V |
| Average Supply Current (IDD(AVG)) | 2.25 (Typ.) | TA=+25°C, VDD=1.8V | mA |
| Average Supply Current (IDD(AVG)) | 2.75 (Typ.) | TA=+25°C, VDD=5.5V | mA |
| Switching Frequency (Fs) | 40K (Typ.) | TA=+25°C, VDD=1.8V | Hz |
| Output Low Voltage (VOL) | ≤0.15 | IOUT=1mA | V |
| Output High Voltage (VOH) | ≥VDD-0.15 | IOUT=1mA | V |
| Operating Temperature (TA) | -40 to +85 | — | °C |
| ESD (HBM) | 8000 | — | V |
| Magnetic Parameters (Ultra-Low Threshold, SOT-23-3L) | |||
| Magnetic Operate Point (BOP) | -20 (Typ.) | TA=+25°C, VDD=1.8V | Gauss |
| Magnetic Release Point (BRP) | +20 (Typ.) | TA=+25°C, VDD=1.8V | Gauss |
| Hysteresis (BHY) | 40 (Typ.) | — | Gauss |
| Package Options | SOT-23-3L, TO-92S | — | — |



























Three-View Images




