
GaN Series UV Photodetector LD-G360-020T
The LD-G360-020T is a broadband ultraviolet photodetector based on InGaN material, covering UVA, UVB, and UVC bands. Operating in photovoltaic mode and housed in a TO-46 metal package, it features excellent visible blindness, high responsivity, and low dark current, making it suitable for UV monitoring, radiation dose measurement, and curing applications.
Download PDF DatasheetProduct Features
- ◆ Indium Gallium nitride based material
- ◆ Broad band UVA+UVB+UVC photodiode
- ◆ Photovoltaic mode operation
- ◆ TO-46 metal housing
- ◆ Good visible blindness
- ◆ High responsivity and low dark current
Technical Specification
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Spectral characteristics (25 °C) | |||
| Wavelength of peak responsivity | λmax | 360 | nm |
| Peak responsivity (at 360 nm) | Rmax | 0.18 | A/W |
| Spectral response range | - | 180~370 | nm |
| UV/visible rejection ratio (Rmax/R400 nm) | VB | >10^4 | - |
| General characteristics (25 °C) | |||
| Chip size | A | 0.2 | mm² |
| Dark current (1 V reverse bias) | Id | <0.1 | nA |
| Capacitance (at 0 V and 1 MHz) | C | 4.5 | pF |
| Temperature coefficient | Tc | -0.1 | %/°C |
| Maximum ratings | |||
| Operation temperature range | Topt | -40~85 | °C |
| Storage temperature range | Tstor | -40~85 | °C |
| Soldering temperature (3 s) | Tsold | 260 | °C |
| Reverse voltage | VRmax | 10 | V |





